<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EntrepreneurHeat &#187; Sponsored</title>
	<atom:link href="http://www.entrepreneurheat.com/topic/sponsored/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurheat.com</link>
	<description>Indian Entrepreneur News</description>
	<lastBuildDate>Fri, 18 May 2012 09:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LaunchHouse Accelerator Invites Entrepreneurs From Around The World</title>
		<link>http://www.entrepreneurheat.com/2012/05/08/launchhouse-accelerator-invites-entrepreneurs-from-around-the-world/</link>
		<comments>http://www.entrepreneurheat.com/2012/05/08/launchhouse-accelerator-invites-entrepreneurs-from-around-the-world/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:48:17 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[business-ideas]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[guest-columns]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[kiran-kumar]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server-security]]></category>

		<guid isPermaLink="false">http://www.entrepreneurheat.com/2012/05/08/launchhouse-accelerator-invites-entrepreneurs-from-around-the-world/</guid>
		<description><![CDATA[ Ohio-based seed capital investment fund LaunchHouse, has launched a new LaunchHouse Accelerator program to bring innovation to Ohio by inviting the world’s brightest entrepreneurs to participate in a 12-week Accelerator program. Selected teams will receive $25,000 in funding and will be surrounded with experience-based lab sessions, world-class mentors from their specific industry, an innovative work environment, dinners with successful entrepreneurs, and networking with mentors.   The deadline to apply is July 1, 2012 and the program begins September 3, 2012.   The Accelerator is modelled after the nation’s best incubators, like Y Combinator and TechCrunch . To apply, entrepreneurs need to be in a tech-related field with a team of two or three co-founders. Ten teams will be selected for the 12-week program in September. Teams will relocate to Cleveland, OH for 12 weeks to work in LaunchHouse’s 23,000 square foot Silicon Valley-esque space. Its furniture and colorful, collaborative work space promotes genius and impromptu brainstorming sessions, day or night, with awesome, like-minded people.  Accommodations will also be sponsored by LaunchHouse. The LaunchHouse Accelerator program aims to help entrepreneurs take their ideas to validation during the length of the program. LaunchHouse’s development methods are customer-centric, meaning that from the very beginning you are engaging your market. At the end of 12 weeks, each team will present to local and national Venture Capitalists and Angel Investors on our Showcase Day on November 28. Applicant can be of any of the following categories technology – [examples: data, SAAS, healthcare software, security, storage] internet – [examples: e-commerce, gaming, advertising, social networking, media, search, enabling tech] mobile – [examples: applications, communications, gaming, monetization] From the applications received 30 companies we will be selected to attend the Techie Unconference on July 18, 2012. The Unconference will be held at the Shaker LaunchHouse facility, and will be an opportunity to pitch to mentors, venture capitalists and the LaunchHouse team. (Overseas entrepreneurs do not have to attend the un-conference.  They will be interviewed via webcam) LaunchHouse will select 10 teams from the 30 who attend the Unconference. These teams will participate in the 12 week LaunchHouse Accelerator program &#038; will receive $25,000. TEAM CRITERIA  Teams must be: Comprised of 2-3 co-founders Able to devote 100% to starting a business Ready to relocate to Cleveland during the program Think you have got a good tech idea? Then apply here to be part of the LaunchHouse Accelerator program. -  Chandan Raj ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://yourstory.in/wp-content/uploads/2012/05/launch_house.jpg" /></p>
<p> Ohio-based seed capital investment fund LaunchHouse, has launched a new LaunchHouse Accelerator program to bring innovation to Ohio by inviting the world’s brightest entrepreneurs to participate in a 12-week Accelerator program. Selected teams will receive $25,000 in funding and will be surrounded with experience-based lab sessions, world-class mentors from their specific industry, an innovative work environment, dinners with successful entrepreneurs, and networking with mentors.   The deadline to apply is July 1, 2012 and the program begins September 3, 2012.   The Accelerator is modelled after the nation’s best incubators, like Y Combinator and TechCrunch . To apply, entrepreneurs need to be in a tech-related field with a team of two or three co-founders. Ten teams will be selected for the 12-week program in September. Teams will relocate to Cleveland, OH for 12 weeks to work in LaunchHouse’s 23,000 square foot Silicon Valley-esque space. Its furniture and colorful, collaborative work space promotes genius and impromptu brainstorming sessions, day or night, with awesome, like-minded people.  Accommodations will also be sponsored by LaunchHouse. The LaunchHouse Accelerator program aims to help entrepreneurs take their ideas to validation during the length of the program. LaunchHouse’s development methods are customer-centric, meaning that from the very beginning you are engaging your market. At the end of 12 weeks, each team will present to local and national Venture Capitalists and Angel Investors on our Showcase Day on November 28. Applicant can be of any of the following categories technology – [examples: data, SAAS, healthcare software, security, storage] internet – [examples: e-commerce, gaming, advertising, social networking, media, search, enabling tech] mobile – [examples: applications, communications, gaming, monetization] From the applications received 30 companies we will be selected to attend the Techie Unconference on July 18, 2012. The Unconference will be held at the Shaker LaunchHouse facility, and will be an opportunity to pitch to mentors, venture capitalists and the LaunchHouse team. (Overseas entrepreneurs do not have to attend the un-conference.  They will be interviewed via webcam) LaunchHouse will select 10 teams from the 30 who attend the Unconference. These teams will participate in the 12 week LaunchHouse Accelerator program &#038; will receive $25,000. TEAM CRITERIA  Teams must be: Comprised of 2-3 co-founders Able to devote 100% to starting a business Ready to relocate to Cleveland during the program Think you have got a good tech idea? Then apply here to be part of the LaunchHouse Accelerator program. &#8211;  Chandan Raj </p>
<p>[via <a target="_blank" href="http://yourstory.in/2012/05/launchhouse-accelerator-invites-entrepreneurs-from-around-the-world/" title="Yourstory.in">Yourstory.in</a>]</p>
<p>Follow us @entrepreneurht &#8211; <a href="http://twitter.com/Entrepreneurht/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurheat.com/2012/05/08/launchhouse-accelerator-invites-entrepreneurs-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Wonderful Opportunities With Corporate Partners at 125th1M/1M
Roundtable for Entrepreneurs</title>
		<link>http://www.entrepreneurheat.com/2012/05/05/some-wonderful-opportunities-with-corporate-partners-at-125th1m1mroundtable-for-entrepreneurs/</link>
		<comments>http://www.entrepreneurheat.com/2012/05/05/some-wonderful-opportunities-with-corporate-partners-at-125th1m1mroundtable-for-entrepreneurs/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:30:04 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kiran-kumar]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[popular-on-cloudstory-in]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sramana-mitra]]></category>

		<guid isPermaLink="false">http://www.entrepreneurheat.com/2012/05/05/some-wonderful-opportunities-with-corporate-partners-at-125th1m1mroundtable-for-entrepreneurs/</guid>
		<description><![CDATA[ Today’s roundtable marked our 125th Free session. We’ve come a long, long way, offering these free consulting sessions consistently for some years now. Through the last couple of weeks, you have learned about some wonderful opportunities that our corporate partners, A&#038;N Media, ELance, and BlueSnap have been creating for entrepreneurship development. A&#038;N Media is offering a series of 1M/1M scholarships to entrepreneurs in Britain to stimulate entrepreneurship in the United Kingdom. With a reach into 130 million consumers, their channel will offer a significant go-to-market opportunity for entrepreneurs looking to bring B-to-C products to market. Please note, that while the Scholarships are for UK entrepreneurs only, the channel opportunity is more broadly available to 1M/1M entrepreneurs. More  here . Also, BlueSnap and Elance are offering 12 scholarships to entrepreneurs working on digital commerce and subscription businesses. The deadline for applications is May 11. More  here . PopUpShopUp Today, the first presenter, Steven Lucero from London, England pitched  PopUpShopUp , a platform for managing pop-up events around the world, mostly in major cities that are sponsored by various brands. Steven expects brands to pay either a flat fee, or a per-attendee fee for pulling together sizable pop-up events. However, as it stands, his assumptions have not been validated yet. I shared my concerns about the scalability of a business model that requires selling £5000 events to brands on an ongoing basis, and then managing these events (including physical management). While selling an audience for pop-up events is their primary value proposition, Steven needs to think through the business model alternatives, as well as validate what the customers have appetite for. Active NMS Next, Uma Sundaram from Alpharetta, Georgia, pitched  Active NMS , a self-correcting network management technology. Uma has been trying to raise money for almost three years, but has not succeeded. Unfortunately, the assumption that concepts can be funded simply doesn’t hold true anymore. Also, given how crowded the network management space is and how little customer engagement she has, I am not surprised that Uma has not been successful with investors yet. There is serious competitive analysis, positioning and market sizing that needs to be done ASAP on this idea. Meanwhile, I suggested that Uma use NineSigma to explore if she can get some projects in her domain of expertise. Inteleserv Then, Pramod Kumar from Kerala, India, pitched  Inteleserv , a service for helping consumers learn how to use their smart phones. Pramod wants to create a crowd sourced knowledgebase of how phones, apps, carriers, etc., interact and help consumers get a great deal more leverage from their phones. The app that he is proposing is not easy to build because the content effort is quite significant. There are serious costs involved, and it is not clear to me how Pramod would build enough of a knowledgebase on the new models of smartphones and continue to service the customers from Kerala. The carrier interactions are simply not available to test. You can listen to the recording of this roundtable  here . If you want a deeper relationship with me, you are very welcome to  join the 1M/1M premium program . If you have any questions about the program, please, first study the website, especially  What to expect from the 1M/1M premium program  and the  FAQs . If you have additional questions, please email me, and I would be very happy to respond. Please note that I work exclusively with 1M/1M entrepreneurs. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://yourstory.in/wp-content/uploads/2011/09/sramana_mitra_new.jpg" /></p>
<p> Today’s roundtable marked our 125th Free session. We’ve come a long, long way, offering these free consulting sessions consistently for some years now. Through the last couple of weeks, you have learned about some wonderful opportunities that our corporate partners, A&#038;N Media, ELance, and BlueSnap have been creating for entrepreneurship development. A&#038;N Media is offering a series of 1M/1M scholarships to entrepreneurs in Britain to stimulate entrepreneurship in the United Kingdom. With a reach into 130 million consumers, their channel will offer a significant go-to-market opportunity for entrepreneurs looking to bring B-to-C products to market. Please note, that while the Scholarships are for UK entrepreneurs only, the channel opportunity is more broadly available to 1M/1M entrepreneurs. More  here . Also, BlueSnap and Elance are offering 12 scholarships to entrepreneurs working on digital commerce and subscription businesses. The deadline for applications is May 11. More  here . PopUpShopUp Today, the first presenter, Steven Lucero from London, England pitched  PopUpShopUp , a platform for managing pop-up events around the world, mostly in major cities that are sponsored by various brands. Steven expects brands to pay either a flat fee, or a per-attendee fee for pulling together sizable pop-up events. However, as it stands, his assumptions have not been validated yet. I shared my concerns about the scalability of a business model that requires selling £5000 events to brands on an ongoing basis, and then managing these events (including physical management). While selling an audience for pop-up events is their primary value proposition, Steven needs to think through the business model alternatives, as well as validate what the customers have appetite for. Active NMS Next, Uma Sundaram from Alpharetta, Georgia, pitched  Active NMS , a self-correcting network management technology. Uma has been trying to raise money for almost three years, but has not succeeded. Unfortunately, the assumption that concepts can be funded simply doesn’t hold true anymore. Also, given how crowded the network management space is and how little customer engagement she has, I am not surprised that Uma has not been successful with investors yet. There is serious competitive analysis, positioning and market sizing that needs to be done ASAP on this idea. Meanwhile, I suggested that Uma use NineSigma to explore if she can get some projects in her domain of expertise. Inteleserv Then, Pramod Kumar from Kerala, India, pitched  Inteleserv , a service for helping consumers learn how to use their smart phones. Pramod wants to create a crowd sourced knowledgebase of how phones, apps, carriers, etc., interact and help consumers get a great deal more leverage from their phones. The app that he is proposing is not easy to build because the content effort is quite significant. There are serious costs involved, and it is not clear to me how Pramod would build enough of a knowledgebase on the new models of smartphones and continue to service the customers from Kerala. The carrier interactions are simply not available to test. You can listen to the recording of this roundtable  here . If you want a deeper relationship with me, you are very welcome to  join the 1M/1M premium program . If you have any questions about the program, please, first study the website, especially  What to expect from the 1M/1M premium program  and the  FAQs . If you have additional questions, please email me, and I would be very happy to respond. Please note that I work exclusively with 1M/1M entrepreneurs. </p>
<p>[via <a target="_blank" href="http://yourstory.in/2012/05/some-wonderful-opportunities-with-corporate-partners/" title="Yourstory.in">Yourstory.in</a>]</p>
<p>Follow us @entrepreneurht &#8211; <a href="http://twitter.com/Entrepreneurht/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurheat.com/2012/05/05/some-wonderful-opportunities-with-corporate-partners-at-125th1m1mroundtable-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopSpot of JFDI-Innov8 2012 Bootcamp Raises Funding from Kris
Nalamlieng and other Angel Investors from Thailand</title>
		<link>http://www.entrepreneurheat.com/2012/04/30/shopspot-of-jfdi-innov8-2012-bootcamp-raises-funding-from-krisnalamlieng-and-other-angel-investors-from-thailand/</link>
		<comments>http://www.entrepreneurheat.com/2012/04/30/shopspot-of-jfdi-innov8-2012-bootcamp-raises-funding-from-krisnalamlieng-and-other-angel-investors-from-thailand/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:19:44 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[funding & deals]]></category>
		<category><![CDATA[guest-columns]]></category>
		<category><![CDATA[kiran-kumar]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[thomson-reuters]]></category>

		<guid isPermaLink="false">http://www.entrepreneurheat.com/2012/04/30/shopspot-of-jfdi-innov8-2012-bootcamp-raises-funding-from-krisnalamlieng-and-other-angel-investors-from-thailand/</guid>
		<description><![CDATA[ Singapore-based startup business ShopSpot Pte Ltd announced today that a group of angels and business entrepreneurs in Thailand led by Kris Nalamlieng has agreed to invest an undisclosed sum to fund development of ShopSpot’s mobile peer-to-peer commerce platform. In its own words, ShopSpot “makes selling stuff as easy as sending a tweet”. ShopSpot launched its mobile app on the IOS platform on April 18. Within twelve hours, it had reached number five in its category. Now with over 1,500 downloads, hundreds of items listed for sale and real deals taking place every hour, ShopSpot is rapidly taking hold in Singapore and Thailand which have never previously had a made-for-mobile online marketplace. “The cash element of this investment will allow us to focus on shaping the great user experience that will make ShopSpot a leading force in mobile commerce worldwide,” said Natsakon Kiatsuranon, co-founder and CEO of ShopSpot Pte Ltd. “But this investment is about more than cash. Our ambition is to do for mobile commerce what Instagram has done for photo sharing and what Twitter did with micro-blogging. We’re at the start of a long journey and we know that the experience, contacts and advice that our new investors can bring will prove invaluable.” Kris Nalamlieng commented “Our group is really impressed by Natsakon and his team for their creativity, entrepreneurial spirit, and their ability to convert conceptual ideas into applications quickly. We hope that our support will encourage more youths from Thailand to work with JFDI in the future.” The investment follows ShopSpot Pte Ltd’s participation in the JFDI–Innov8 2012 Bootcamp, a business accelerator program that takes companies from idea to investment in 100 days. ShopSpot is the second startup participating in the bootcamp to announce an investment ahead of the bootcamp Demo Day for which over 100 accredited investors have already confirmed attendance on 4 May 2012. Co-founder and CEO of JFDI.Asia Hugh Mason said, “ShopSpot is one of the most focused startup teams we have encountered in South East Asia. The rigour with which they have followed the Lean Startup Methodology at the heart of the JFDI bootcamp program has really paid dividends. They de-risked their proposition to investors, proving that they have a product that fits a large market need. This investment validates both ShopSpot and the method that produced it. We believe that this company will continue to attract investor interest, long into the future.” Please visit their website, for more details -  http://www.shopspotapp.com/ About JFDI-Innov8 2012 Bootcamp The JFDI–Innov8 Bootcamp is the first digital startup business accelerator in the Asia Pacific region to apply a model pioneered and proved successful by organizations including TechStars and Y-combinator in the USA. Bootcamp participants are provided with S$15,000, intensive mentorship, workspace and the chance to pitch to international investors at the end of 100 days. The JFDI-Innov8 Bootcamp 2012 is operated by JFDI.Asia , the first Global Accelerator Network member in South East Asia, and sponsored by key partner, SingTel Innov8. http://bootcamp.jfdi.asia   ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://yourstory.in/wp-content/uploads/2012/04/ShopSpot-of-JFDI-Innov8-2012-Bootcamp-Raises-Funding-from-Kris-Nalamlieng-and-other-Angel-Investors-from-Thailand.png" /></p>
<p> Singapore-based startup business ShopSpot Pte Ltd announced today that a group of angels and business entrepreneurs in Thailand led by Kris Nalamlieng has agreed to invest an undisclosed sum to fund development of ShopSpot’s mobile peer-to-peer commerce platform. In its own words, ShopSpot “makes selling stuff as easy as sending a tweet”. ShopSpot launched its mobile app on the IOS platform on April 18. Within twelve hours, it had reached number five in its category. Now with over 1,500 downloads, hundreds of items listed for sale and real deals taking place every hour, ShopSpot is rapidly taking hold in Singapore and Thailand which have never previously had a made-for-mobile online marketplace. “The cash element of this investment will allow us to focus on shaping the great user experience that will make ShopSpot a leading force in mobile commerce worldwide,” said Natsakon Kiatsuranon, co-founder and CEO of ShopSpot Pte Ltd. “But this investment is about more than cash. Our ambition is to do for mobile commerce what Instagram has done for photo sharing and what Twitter did with micro-blogging. We’re at the start of a long journey and we know that the experience, contacts and advice that our new investors can bring will prove invaluable.” Kris Nalamlieng commented “Our group is really impressed by Natsakon and his team for their creativity, entrepreneurial spirit, and their ability to convert conceptual ideas into applications quickly. We hope that our support will encourage more youths from Thailand to work with JFDI in the future.” The investment follows ShopSpot Pte Ltd’s participation in the JFDI–Innov8 2012 Bootcamp, a business accelerator program that takes companies from idea to investment in 100 days. ShopSpot is the second startup participating in the bootcamp to announce an investment ahead of the bootcamp Demo Day for which over 100 accredited investors have already confirmed attendance on 4 May 2012. Co-founder and CEO of JFDI.Asia Hugh Mason said, “ShopSpot is one of the most focused startup teams we have encountered in South East Asia. The rigour with which they have followed the Lean Startup Methodology at the heart of the JFDI bootcamp program has really paid dividends. They de-risked their proposition to investors, proving that they have a product that fits a large market need. This investment validates both ShopSpot and the method that produced it. We believe that this company will continue to attract investor interest, long into the future.” Please visit their website, for more details -  http://www.shopspotapp.com/ About JFDI-Innov8 2012 Bootcamp The JFDI–Innov8 Bootcamp is the first digital startup business accelerator in the Asia Pacific region to apply a model pioneered and proved successful by organizations including TechStars and Y-combinator in the USA. Bootcamp participants are provided with S$15,000, intensive mentorship, workspace and the chance to pitch to international investors at the end of 100 days. The JFDI-Innov8 Bootcamp 2012 is operated by JFDI.Asia , the first Global Accelerator Network member in South East Asia, and sponsored by key partner, SingTel Innov8. http://bootcamp.jfdi.asia   </p>
<p>[via <a target="_blank" href="http://yourstory.in/2012/04/shopspot-of-jfdi-innov8-2012-bootcamp-raises-funding-from-kris-nalamlieng-and-other-angel-investors-from-thailand/" title="Yourstory.in">Yourstory.in</a>]</p>
<p>Follow us @entrepreneurht &#8211; <a href="http://twitter.com/Entrepreneurht/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurheat.com/2012/04/30/shopspot-of-jfdi-innov8-2012-bootcamp-raises-funding-from-krisnalamlieng-and-other-angel-investors-from-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treetle: Find People in Your Vicinity With Similar Interests</title>
		<link>http://www.entrepreneurheat.com/2012/04/27/treetle-find-people-in-your-vicinity-with-similar-interests/</link>
		<comments>http://www.entrepreneurheat.com/2012/04/27/treetle-find-people-in-your-vicinity-with-similar-interests/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:30:13 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[accel partners]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[guest-columns]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lose-something]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.entrepreneurheat.com/2012/04/27/treetle-find-people-in-your-vicinity-with-similar-interests/</guid>
		<description><![CDATA[ I met entrepreneur Pankaj Dugar at our office last Saturday. Before the meeting, I went through his LinkedIn profile  (as most of us do these days) to find this, Computer Science at Dartmouth, MBA at Harvard Business school, Director of Investments and M&#038;A at Cisco, Consultant at McKinsey. Not bad I say. Not bad at all. I gather up my best to hold an intellectual chat, as I picture him walking in with an air of self-confidence tinged with arrogance. But what transpired was totally different; I met a simple, affable guy with a belief in an idea and an infectious enthusiasm. What naturally followed was an amazing conversation.  Catch the excerpts of my conversation with Pankaj below along with the product review- In conversation with Pankaj Dugar. You are based out of Bangalore, when did you come back from the states? Hmm… 3 years ago actually. I was working with Cisco when I came back. You had the best jobs knocking at your door, why quit and startup? It’s one of those decisions that come from the gut. There isn’t any logic that points or pushes one to take this step other than the gut. It is a leap of faith; something I had to do (smiles) Why Treetle? Treetle is something I came up because of a personal need. I have changed 3 houses in 3 years and this hasn’t been an easy process. We recently shifted as we changed schools for our kid. I’ve talked about at length on my blog as to why Treetle but to put it in brief, I love playing golf and biking. I had formed groups where I used to stay but it fell apart again when I moved and I was staring at the wall again as I had no company to do what I wanted to. There had to be an easier way to find like minded people. And hence, Treetle. Product Review- How does Treetle Work The sign up is easy as it is with most of the new offerings these days. An easy signup is like a cardinal rule to ensure smooth user adoption. Once you sign in, a simple easy to navigate UI greets you. The different tabs are Events, Clubs, Connections, Messages and Notifications. The screenshot has the clubs tab activated. There are three main results for your interests. For instance, if you like Photography, you’ll be shown: Photography workshops/events around you Photography clubs started by fellow Treetlers. People sharing the same interest. You can form your own events or clubs too but as soon as I say this, one word stands up, “Spam!” But no, Treetle has good preventive measures here. You can form a club or event only after you verify your mobile number. The verification process is swift. Once you’re done with that, you can form your club. Getting people on the platform will be the catch here but going by early numbers, hardly three weeks into the soft launch with no publicity, Treetle has generated traction. To start off with, Treetle is restricted to people in Bangalore but after the initial trial, it’ll be opened throughout India. Coming back to the conversation, who is your target audience? Simply put, anyone with an interest or passion who wants to find other people in his or her neighbourhood with similar interests.  That said, two sets of people will benefit tremendously from this People who’ve had a “life event” such as becoming new parents, moving to a new city, newly retired, etc. because their routine is thrown in a flux and they need to find new things to do and/or people to do it with People with very specific interests who can’t easily find others nearby with the same interest such as a parents who home-school their children, P.G. Wodhouse fans, or calligraphists. We feel both of these are very under-served markets today.  Our belief is people will use the platform initially for these reasons and then include their broader interests once they start seeing the benefits. How will Treetle make money? Very early days to talk about revenues but we’re a nine member team as of now and being funded late last year has helped us concentrate on the product. Once we penetrate the market, we intend to open up various revenue streams including merchant clubs, e-Vouchers we sell for our partner merchants, sponsored clubs and events, and maybe ads. We will never, ever, charge regular users or non-profit/NGOs for creating clubs on, or organizing events through, Treetle. We have another interesting concept called ‘ Appreciations ’. Suppose that you’ve organized an event and a friend of yours who attended it likes what you had done. He can go back to Treetle and give you ‘appreciation’ points along with a small amount of goodwill credit, which is essentially money. You can use these credits, to buy an e-Voucher. We’ll have a cut here from the sellers side.  The buyer will always get the full value of the e-Voucher. ‘Appreciations’ seem interesting, they’ll serve other purposes too. Absolutely! Appreciations are like a badge of honour, which is displayed on your public profile.  The more ‘appreciations’ one has, the more credible the person becomes, and it is more likely  that his or her club or event will have a greater turnout as people would know that the person does indeed organize something good.  It’s a very healthy, and meaningful, incentive on Treetle. Great! What are your expansion plans? Any plans to go global? Yes, but not right away. We’d be focusing on India first before we spread our wings. We have a broad 12-18 month plan right now to go global. There are other players in the market doing similar things. Are you aware of it? Of course!  There are a number of ways people connect these days to plan their offline activities.  Email lists and niche, single-interest websites are popular.  The problem with emails is they’re tough to stay on top of, and tend to get buried under other emails very quickly.  Single-interest websites are excellent but if I have multiple interests, then going to multiple websites for each interest makes for a very non-uniform experience.  Our offering is very complementary to niche-websites since we allow them to build a very targeted audience on Treetle (since Treetle is where users will come), and can easily redirect them to individual websites for more information. There are still other players in the market who offer a platform similar to ours, but our operating model is very, very different – it’s completely free to use, for starters.  We also provide healthy incentives, which creates a feel-good factor, and friendly competition!  We continue to add features and tweak the UI based on the tremendous user feedback we’re getting so our site looks very different than it did three weeks ago when we launched! Fantastic, that’s great to hear. It has been good talking to you and it’s fantastic to see people like you entering the startup scene. I’d like to wish you all the best with the Treetle. Thank you. It was nice to share our story (smiles). Try out Treetle here . If you like this, you might want to check out what action network, Votodo does. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://yourstory.in/wp-content/uploads/2012/04/Treetle.jpg" /></p>
